Test/organize: Difference between revisions
From LewisArchives
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
== My Ancestry == | |||
ss | |||
== Family Groups == | == Family Groups == | ||
While some genealogists use the pedigree chart, based on the [[wikipedia:Ahnentafel|Ahnentafel]] Numbering Method, I have always used the Ancestry Family Group | [[File:Famgrec.png|thumb|Ancestry's Family Group Record]] | ||
While some genealogists use the pedigree chart, based on the [[wikipedia:Ahnentafel|Ahnentafel]] Numbering Method, I have always used the Ancestry Family Group Record approach since so much information and documents apply to both members of a family group. | |||
FG1 - Scott Evon Lewis (of the LewisArchives) | FG1 - Scott Evon Lewis (of the LewisArchives) | ||
| Line 7: | Line 11: | ||
** FG4 - John Abraham Lewis and Elizabeth Jane Foreman | ** FG4 - John Abraham Lewis and Elizabeth Jane Foreman | ||
*** FG8 - Wilson Seeley Lewis and Fannie Belle McClung | *** FG8 - Wilson Seeley Lewis and Fannie Belle McClung | ||
**** FG16 - William Hawley Lewis and Hannah L. Turner | |||
**** FG17 - James McClung and Nancy Jane Gregg | |||
*** FG9 - Joseph Francis Foreman and Virginia Davis Bayly | |||
** FG5 - | |||
** FG9 - Joseph Francis Foreman and Mary Francis Toram | ** FG9 - Joseph Francis Foreman and Mary Francis Toram | ||
*** FG10 - Joseph France Foreman and Mary Wagner? | *** FG10 - Joseph France Foreman and Mary Wagner? | ||
*** | *** | ||
Revision as of 14:41, 13 May 2025
My Ancestry
ss
Family Groups

While some genealogists use the pedigree chart, based on the Ahnentafel Numbering Method, I have always used the Ancestry Family Group Record approach since so much information and documents apply to both members of a family group.
FG1 - Scott Evon Lewis (of the LewisArchives)
- FG2 - John Fulton Lewis and Joyce Pocklington Lewis
- FG4 - John Abraham Lewis and Elizabeth Jane Foreman
- FG8 - Wilson Seeley Lewis and Fannie Belle McClung
- FG16 - William Hawley Lewis and Hannah L. Turner
- FG17 - James McClung and Nancy Jane Gregg
- FG9 - Joseph Francis Foreman and Virginia Davis Bayly
- FG8 - Wilson Seeley Lewis and Fannie Belle McClung
- FG5 -
- FG9 - Joseph Francis Foreman and Mary Francis Toram
- FG10 - Joseph France Foreman and Mary Wagner?
- FG4 - John Abraham Lewis and Elizabeth Jane Foreman
