Test/organize: Difference between revisions
From LewisArchives
tried out FG tree |
No edit summary |
||
| Line 1: | Line 1: | ||
Family Groups | == Family Groups == | ||
While some genealogists use the pedigree chart, based on the [[wikipedia:Ahnentafel|Ahnentafel]] Numbering Method, I have always used the Ancestry Family Group Sheet approach since so much information and records apply to both members of a family group. | |||
FG1 - Scott Evon Lewis (of the LewisArchives) | FG1 - Scott Evon Lewis (of the LewisArchives) | ||
| Line 6: | Line 7: | ||
** FG4 - John Abraham Lewis and Elizabeth Jane Foreman | ** FG4 - John Abraham Lewis and Elizabeth Jane Foreman | ||
*** FG8 - Wilson Seeley Lewis and Fannie Belle McClung | *** FG8 - Wilson Seeley Lewis and Fannie Belle McClung | ||
** | ** FG9 - Joseph Francis Foreman and Mary Francis Toram | ||
*** FG10 - Joseph France Foreman and Mary Wagner? | *** FG10 - Joseph France Foreman and Mary Wagner? | ||
*** | *** | ||
Revision as of 14:26, 13 May 2025
Family Groups
While some genealogists use the pedigree chart, based on the Ahnentafel Numbering Method, I have always used the Ancestry Family Group Sheet approach since so much information and records apply to both members of a family group.
FG1 - Scott Evon Lewis (of the LewisArchives)
- FG2 - John Fulton Lewis and Joyce Pocklington Lewis
- FG4 - John Abraham Lewis and Elizabeth Jane Foreman
- FG8 - Wilson Seeley Lewis and Fannie Belle McClung
- FG9 - Joseph Francis Foreman and Mary Francis Toram
- FG10 - Joseph France Foreman and Mary Wagner?
- FG4 - John Abraham Lewis and Elizabeth Jane Foreman
